NKEN GROUP LIMITED

 Manufacturer&Trading   1stYear
  • Product name:  K Series needle roller bearing K3X5X7
  • Price:  ASK
  • Post date:  2024-01-12
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:

Needle Bearing K Series Bearing Structure Diagram

Bearing
Number
Nominal Bearing Dimensions(mm) Bearing
Weight
kg
Fw Ew Bc
K3X5X7 3 5 7 0.0003
K3X5X9 3 5 9 0.0004
K3X6X7 3 6 7 0.0004
K4X7X7 4 7 7 0.0005
K4X7X10 4 7 10 0.0007
K5X8X8 5 8 8 0.0007
K5X8X10 5 8 10 0.0009
K6X9X8 6 9 8 0.0008
K6X9X10 6 9 10 0.0011
K6X10X13 6 10 13 0.0019
K7X9X7 7 9 7 0.0006
K7X10X8 7 10 8 0.0017
K8X11X8 8 11 8 0.0018
K8X11X10 8 11 10 0.002
K8X11X13 8 11 13 0.0032
K8X12X10 8 12 10 0.0035
K9X12X10 9 12 10 0.0029
K9X12X13 9 12 13 0.0038
K10X13X10 10 13 10 0.0032
K10X13X13 10 13 13 0.0041
K10X13X16 10 13 16 0.0051
K10X14X10 10 14 10 0.0041
K10X16X12 10 16 12 0.0081
K12X15X10 12 15 10 0.0035
K12X15X13 12 15 13 0.0045
K12X16X13 12 16 13 0.0063
K12X17X13 12 17 13 0.0081
K12X18X12 12 18 12 0.0093
K14X18X10 14 18 10 0.004
K14X18X13 14 18 13 0.0065
K14X18X15 14 18 15 0.0083
K14X18X17 14 18 17 0.008
K14X20X12 14 20 12 0.0085
K15X18X17 15 18 17 0.0072
K15X19X10 15 19 10 0.005
K15X19X13 15 19 13 0.007
K15X19X17 15 19 17 0.0095
K15X20X13 15 20 13 0.007
K15X21X15 15 21 15 0.011
K15X21X21 15 21 21 0.017
K16X20X10 16 20 10 0.0055
K16X20X13 16 20 13 0.0075
K16X20X17 16 20 17 0.01
K16X22X12 16  22  12  0.0100 
K16X22X16 16  22  16  0.0120 
K16X22X20 16  22  20  0.0170 
K16X24X20 16  24  20  0.0220 
K17X21X10 17  21  10  0.0055 
K17X21X13 17  21  13  0.0065 
K17X21X17 17  21  17  0.0095 
K18X22X10 18  22  10  0.0060 
K18X22X13 18  22  13  0.0080 
K18X22X17 18  22  17  0.0110 
K18X24X12 18  24  12  0.0120 
K18X24X13 18  24  13  0.0130 
K18X25X22 18  25  22  0.0230 
K19X23X13 19  23  13  0.0080 
K19X23X17 19  23  17  0.0110 
K20X24X10 20  24  10  0.0065 
K20X24X13 20  24  13  0.0090 
K20X24X17 20  24  17  0.0120 
K20X26X12 20  26  12  0.0110 
K20X26X13 20  26  13  0.0120 
K20X26X17 20  26  17  0.0160 
K20X26X20 20  26  20  0.0190 
K20X28X16 20  28  16  0.0200 
K20X28X20 20  28  20  0.0270 
K20X28X25 20  28  25  0.0320 
K20X30X30 20  30  30  0.0490 
K21X25X13 21  25  13  0.0090 
K22X26X10 22  26  10  0.0075 
K22X26X13 22  26  13  0.0095 
K22X26X17 22  26  17  0.0120 
K22X28X17 22  28  17  0.0180 
K22X29X16 22  29  16  0.0160 
K22X30X15 22  30  15  0.0260 
K22X32X24 22  32  24  0.0430 
K23X35X16 23  35  16  0.0450 
K24X28X10 24  28  10  0.0085 
K24X28X13 24  28  13  0.0100 
K24X28X17 24  28  17  0.0130 
K24X30X17 24  30  17  0.0190 
K24X30X31 24  30  31  0.0320 
K25X29X10 25  29  10  0.0085 
K25X29X13 25  29  13  0.0110 
K25X29X17 25  29  17  0.0140 
K25X30X17 25  30  17  0.0160 
K25X30X20 25  30  20  0.0180 
K25X30X26 25  30  26  0.0190 
K25X31X17 25  31  17  0.0190 
K25X31X21 25  31  21  0.0200 
K25X32X16 25  32  16  0.0210 
K25X33X20 25  33  20  0.0330 
K25X33X24 25  33  24  0.0390 
K25X35X30 25  35  30  0.0650 
K26X30X13 26  30  13  0.0110 
K26X30X17 26  30  17  0.0150 
K26X30X22 26  30  22  0.0120 
K28X33X13 28  33  13  0.0130 
K28X33X17 28  33  17  0.0170 
K28X34X17 28  34  17  0.0240 
K28X35X16 28  35  16  0.0240 
K28X35X18 28  35  18  0.0270 
K28X40X25 28  40  25  0.0700 
K30X34X13 30  34  13  0.0140 
K30X35X13 30  35  13  0.0140 
K30X35X17 30  35  17  0.0190 
K30X35X27 30  35  27  0.0300 
K30X37X16 30  37  16  0.0270 
K30X37X18 30  37  18  0.0300 
K30X40X18 30  40  18  0.0480 
K30X40X30 30  40  30  0.0730 
K32X37X13 32  37  13  0.0180 
K32X37X17 32  37  17  0.0190 
K32X37X27 32  37  27  0.0300 
K32X38X20 32  38  20  0.0300 
K32X39X16 32  39  16  0.0370 
K32X39X18 32  39  18  0.0310 
K32X40X25 32  40  25  0.0490 
K32X40X42 32  40  42  0.0970 
K32X46X32 32  46  32  0.1190 
K35X40X13 35  40  13  0.0190 
K35X40X17 35  40  17  0.0210 
K35X40X25 35  40  25  0.0310 
K35X40X27 35  40  27  0.0410 
K35X42X16 35  42  16  0.0340 
K35X42X18 35  42  18  0.0340 
K35X42X20 35  42  20  0.0370 
K35X42X30 35  42  30  0.0670 
K35X45X20 35  45  20  0.0560 
K35X45X30 35  45  30  0.0800 
K37X42X17 37  42  17  0.0220 
K38X43X17 38  43  17  0.0290 
K38X43X27 38  43  27  0.0430 
K38X46X20 38  46  20  0.0470 
K38X46X32 38  46  32  0.0760 
K39X44X26 39  44  26  0.0450 
K40X45X13 40  45  13  0.0220 
K40X45X17 40  45  17  0.0310 
K40X45X27 40  45  27  0.0460 
K40X47X18 40  47  18  0.0390 
K40X47X20 40  47  20  0.0420 
K40X48X20 40  48  20  0.0490 
K42X47X13 42  47  13  0.0180 
K42X47X17 42  47  17  0.0320 
K42X47X30 42  47  30  0.0540 
K42X50X20 42  50  20  0.0530 
K43X48X17 43  48  17  0.0300 
K43X48X27 43  48  27  0.0500 
K45X50X17 45  50  17  0.0340 
K45X50X27 45  50  27  0.0510 
K45X52X18 45  52  18  0.0420 
K45X53X20 45  53  20  0.0550 
K45X53X21 45  53  21  0.0600 
K45X53X28 45  53  28  0.0810 
K45X59X18 45  59  18  0.1050 
K45X59X32 45  59  32  0.1480 
K47X52X17 47  52  17  0.0350 
K47X52X27 47  52  27  0.0510 
K50X55X13.5 50  55  13.5  0.0300 
K50X55X17 50  55  17  0.0350 
Bearing
Number
Nominal Bearing Dimensions(mm) Bearing
Weight
kg
Fw Ew Bc
K50X55X20 50  55  20  0.0430 
K50X55X30 50  55  30  0.0650 
K50X57X18 50  57  18  0.0470 
K50X58X20 50  58  20  0.0750 
K50X58X25 50  58  25  0.0900 
K52X57X12 52  57  12  0.0240 
K55X60X20 55  60  20  0.0400 
K55X60X27 55  60  27  0.0600 
K55X60X30 55  60  30  0.0710 
K55X62X18 55  62  18  0.0520 
K55X63X20 55  63  20  0.0670 
K55X63X25 55  63  25  0.0800 
K55X63X32 55  63  32  0.1020 
K58X65X18 58  65  18  0.0520 
K58X65X36 58  65  36  0.1270 
K60X65X20 60  65  20  0.0520 
K60X65X30 60  65  30  0.0770 
K60X66X33 60  66  33  0.1040 
K60X66X40 60  66  40  0.1160 
K60X68X20 60  68  20  0.0710 
K60X68X23 60  68  23  0.0940 
K60X68X25 60  68  25  0.0890 
K60X68X30 60  68  30  0.1290 
K60X75X42 60  75  42  0.2400 
K62X70X40 62  70  40  0.1740 
K64X70X16 64  70  16  0.0530 
K65X70X20 65  70  20  0.0560 
K65X70X30 65  70  30  0.0830 
K65X73X23 65  73  23  0.1080 
K65X73X30 65  73  30  0.1410 
K68X74X20 68  74  20  0.0710 
K68X74X30 68  74  30  0.1000 
K68X74X35 68  74  35  0.1200 
K70X76X20 70  76  20  0.0710 
K70X76X30 70  76  30  0.1100 
K70X78X30 70  78  30  0.1480 
K72X80X20 72  80  20  0.0980 
K73X79X20 73  79  20  0.0750 
K75X81X20 75  81  20  0.0790 
K75X81X30 75  81  30  0.1140 
K75X83X23 75  83  23  0.1240 
K75X83X30 75  83  30  0.1470 
K75X83X35 75  83  35  0.1820 
K75X83X40 75  83  40  0.2110 
K80X86X20 80  86  20  0.0600 
K80X88X30 80  88  30  0.1380 
K80X88X40 80  88  40  0.2270 
K80X88X46 80  88  46  0.2600 
K85X92X20 85  92  20  0.1020 
K90X97X20 90  97  20  0.1090 
K90X98X27 90  98  27  0.1500 
K90X98X30 90  98  30  0.1720 
K95X103X30 95  103  30  0.1650 
K95X103X40 95  103  40  0.2660 
K100X107X21 100  107  21  0.1200 
K100X108X27 100  108  27  0.1850 
K100X108X30 100  108  30  0.1800 
K105X112X21 105  112  21  0.1290 
K110X117X24 110  117  24  0.1720 
K110X118X30 110  118  30  0.2170 
K115X123X27 115  123  27  0.2000 
K120X127X24 120  127  24  0.1650 
K125X133X35 125  133  35  0.2750 
K130X137X24 130  137  24  0.1700 
K135X143X35 135  143  35  0.3000 
K145X153X26 145  153  26  0.2620 
K150X160X46 150  160  46  0.5700 
K155X163X26 155  163  26  0.2650 
K160X170X46 160  170  46  0.5500 
K165X173X26 165  173  26  0.3200 
K175X183X32 175  183  32  0.4000 
K185X195X37 185  195  37  0.6070 
K195X205X37 195  205  37  0.6200 
K210X220X42 210  220  42  0.7400 
K220X230X42 220  230  42  0.7900 
K240X250X42 240  250  42  0.8500 
K265X280X50 265  280  50  1.8100 

 
ml>